Legacy Results

Previous Index Next
Season 2, 2017. Round 21 - Track 1 (Clockwise)
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 22 November 2017


17.5 BLINKY Qualifier 2, Race 6


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:00 PM 22/11/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Trevor Waye 214 BRCCC 17/ 5m10.073s 17.575 18.201| 17.876| 17.742 0.56| 0.48| 0.38 1st
2nd 8 David Whittam 474 BRCCC 17/ 5m10.534s 17.395 18.211| 17.822| 17.619 0.63| 0.54| 0.43 2nd
3rd 4 Zac Newton 485 16/ 5m 1.424s 17.954 18.745| 18.265| 18.098 1.00| 0.44| 0.37 3rd
4th 3 Ryan Ford 461 BRCCC 16/ 5m 2.123s 17.613 18.809| 18.023| 17.881 1.62| 1.07| 0.49 4th
5th 1 Peter Sprenger 478 BRCCC 16/ 5m 5.231s 17.552 18.946| 18.312| 18.067 1.24| 0.71| 0.56 5th
6th 6 Hugh Benbow 481 BRCCC 16/ 5m12.809s 18.561 19.450| 18.788| 18.655 1.28| 0.72| 0.46 6th
7th 7 Richard Hopkins 484 16/ 5m18.088s 18.950 19.755| 19.202| 18.993 0.98| 0.66| 0.51 Personal Best 7th
8th 5 David Huggan 94 BRCCC 14/ 4m57.993s 19.376 21.091| 20.313| 19.571 1.52| 1.27| 1.10 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 8 Car 4 Car 3 Car 1 Car 6 Car 7 Car 5
0 1) 0.644 2) 0.945 4) 1.497 3) 1.173 7) 2.083 5) 1.598 6) 1.993 8) 2.709
1 1) 18.265 2) 18.262 6) 22.248 5) 22.084 3) 20.096 4) 21.314 7) 22.645 8) 23.318
2 1) 19.284 2) 19.445 4) 18.955 5) 19.804 3) 18.259 7) 23.585 6) 19.998 8) 21.384
3 1) 19.330 2) 19.601 5) 19.398 4) 18.388 3) 18.618 7) 19.310 6) 19.677 8) 21.250
4 1) 18.172 2) 17.715 5) 19.454 4) 18.025 3) 18.632 7) 19.134 6) 19.662 8) 19.376
5 1) 18.095 2) 18.310 5) 18.605 4) 18.137 3) 18.475 6) 18.853 7) 20.899 8) 19.491
6 1) 17.913 2) 18.115 5) 18.341 4) 17.888 3) 18.585 6) 18.618 7) 19.312 8) 21.376
7 1) 17.575 2) 17.496 5) 18.563 4) 18.144 3) 18.606 6) 18.857 7) 19.546 8) 24.307
8 1) 17.684 2) 17.806 5) 18.305 3) 18.343 4) 18.863 6) 18.701 7) 19.340 8) 23.139
9 1) 17.700 2) 17.792 3) 18.354 5) 23.635 4) 22.938 6) 18.741 7) 18.979 8) 21.300
10 1) 17.873 2) 17.395 3) 18.613 4) 18.466 5) 19.090 6) 18.709 7) 21.194 8) 20.158
11 1) 17.878 2) 17.823 3) 18.554 4) 17.938 5) 20.404 6) 18.686 7) 18.967 8) 21.196
12 1) 18.072 2) 18.266 3) 18.146 4) 17.944 5) 18.503 6) 19.681 7) 19.062 8) 19.581
13 1) 18.061 2) 18.231 3) 18.352 4) 18.276 5) 18.259 6) 20.278 7) 19.009 8) 19.797
14 1) 18.105 2) 18.232 3) 18.075 4) 17.613 5) 18.160 6) 19.161 7) 19.436 8) 19.611
15 1) 17.989 2) 18.159 3) 17.954 4) 18.087 5) 17.552 6) 18.561 7) 18.950
16 1) 18.022 2) 17.697 3) 18.010 4) 18.178 5) 18.108 6) 19.022 7) 19.419
17 1) 19.411 2) 19.244

Bold
=Best Lap (excluding first lap)
*
=force started